Pevonia Botanica Spas
Louisiana Spas | Address | City | Zip | Phone | |
---|---|---|---|---|---|
Absolute Serenity | 4042 We Heck Ct. | Baton Rouge | LA | 70816 | 225-291-6881 |
Face and Body | 711 Jefferson Hwy , #5 | Baton Rouge | LA | 70806 | 225-928-8883 |
I-Catchers | 5454 Bluebonnet Blvd. #1 | Baton Rouge | LA | 70809 | 225-296-0795 |
Salon London Day Retreat | 2561 Citiplace Ct. | Baton Rouge | LA | 70808 | 225-927-3054 |
Women’s Center for Wellness | 9637 Jefferson Hwy. | Baton Rouge | LA | 70809 | 225-924-8300 |
Venus Day Spa | 43503 Quality Lane | Gonzales | LA | 70737 | 225-644-3338 |
Jolie Vous Day Spa | 208 E. Main St. #A | Gramercy | LA | 70052 | 225-869-3979 |
Allie’s Day Spa | 200 Point Street | Houma | LA | 70360 | 985-872-3429 |
Indulgence | 1115 Hodges | Lake Charles | LA | 70601 | 337-433-0931 |
Basic Elements | 4045 Desoto St. | Mandeville | LA | 70471 | 985-674-6671 |
Members Only Med Spa | 2631B N. Causeway | Mandeville | LA | 70471 | 985-898-3418 |
Salon de Ville | 209 Opta St. | Maurice | LA | 70555 | 337-893-0607 |
Salon Bichonee’ | 3030 Severn Ave. #1 | Metairie | LA | 70002 | 504-888-4000 |
Salon Senoj | 101 Aris Avenue | Metairie | LA | 70005 | 504-835-5500 |
The Monroe Athletic Club | 3801 Chauvin Lane | Monroe | LA | 71201 | 318-387-2352 |
Spa Aria | 214 Royal Street | New Orleans | LA | 70130 | 504-523-9990 |
The Retreat | 801 S. Carrollton Avenue | New Orleans | LA | 70118 | 504-866-7724 |
St. Michel Day Spa | 38113 Post Office Road #3 | Prairieville | LA | 70769 | 225-673-8682 |
Haven Skin Care | 3722 Youree Dr. | Shreveport | LA | 71105 | 318-861-2639 |
Touch of Youth | 6104 Line Ave. | Shreveport | LA | 71106 | 318-869-3869 |
Angles Salon and Day Spa | 1300 Gause Blvd #D-1 | Slidell | LA | 70458 | 985-645-9741 |
Company Salon & Day Spa | 1705 N. Main St. | St. Martinville | LA | 70582 | 337-394-7633 |
La Belle Vie | 425 Saint Mary Street | Thibodaux | LA | 70301 | 985-448-3111 |
Massachusetts Pevonia Botanica Spas